<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Bridgforth :: Web designer and front end developer in Orlando, Florida &#187; Web as Platform</title>
	<atom:link href="http://jeffbridgforth.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffbridgforth.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 18:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Blogging from Budapest</title>
		<link>http://jeffbridgforth.com/blogging-from-budapest/</link>
		<comments>http://jeffbridgforth.com/blogging-from-budapest/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 12:15:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Web as Platform]]></category>

		<guid isPermaLink="false">http://thirtyonethree.com/blogging-from-budapest/</guid>
		<description><![CDATA[I have to say that I really love Web 2.0. This morning I have been enjoying the benefits of being able to check my email through an Outlook browser interface, read through my RSS subscriptions with Google Reader and bookmarking several sites using my del.icio.us account. Here I am on a friend’s computer in Budapest, [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say that I really love Web 2.0. This morning I have been enjoying the benefits of being able to check my email through an Outlook browser interface, read through my RSS subscriptions with <a title="Google Reader" href="http://google.com/reader">Google Reader</a> and bookmarking several sites using my <a href="http://del.icio.us/JBridg4th">del.icio.us</a> account. Here I am on a friend’s computer in Budapest, Hungary and I can do all these things by using the Web as a platform. It really is a small world.</p>
<p>Budapest? Yes, I am in Hungary. I am spending the day with a friend after a week of ministry in Hungarian high schools. This is my seventh trip to Hungary. My wife and I lived in Eastern Hungary for a year in 97–98. I really love this country and enjoy every opportunity that I get to come back and be part of the Campus Crusade ministry here.</p>
<p>I scheduled some extra time to spend with my friend Laci. I met him 17 years ago when I came to Hungary on a <a href="http://gosummerproject.com">Campus Crusade for Christ Summer Project</a>. Laci is now leading the Campus ministry in Hungary. He and his wife are expecting their third child in April and I brought along several outfits for the baby that our children have outgrown.</p>
<p>I will be sharing more about my trip on <a href="http://bridgforthfamily.com">my other website</a> after I return to the U.S. and share pictures on <a href="http://flickr.com/photos/bridgforth">Flickr</a>. I fly home on Tuesday with more memories and looking forward to seeing my family after 10 days away from them. Szia Hungary.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/blogging-from-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoogleBookSearch pdfs of out-of-copyright books</title>
		<link>http://jeffbridgforth.com/googlebooksearch-pdfs-of-out-of-copyright-books/</link>
		<comments>http://jeffbridgforth.com/googlebooksearch-pdfs-of-out-of-copyright-books/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 01:29:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Web as Platform]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/googlebooksearch-pdfs-of-out-of-copyright-books/</guid>
		<description><![CDATA[Google Books has added a new feature. You can now download pdfs of out-of-copyright books. Not all books are available yet. I look forward to searching to find what they have.]]></description>
			<content:encoded><![CDATA[<p><a href="http://books.google.com/"></a><a href="http://books.google.com/">Google Books</a> has added a new feature.  You can now download pdfs of out-of-copyright books.  Not all books are available yet.  I look forward to searching to find what they have.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/googlebooksearch-pdfs-of-out-of-copyright-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialmeter — A Web marketing tool</title>
		<link>http://jeffbridgforth.com/socialmeter-a-web-marketing-tool/</link>
		<comments>http://jeffbridgforth.com/socialmeter-a-web-marketing-tool/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 19:15:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Web as Platform]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/socialmeter-a-web-marketing-tool/</guid>
		<description><![CDATA[Today I came across an interesting tool called “socialmeter.” This tool scans several sites such as Google, del.icio.us, Technorati and a couple of others to show you the popularity of the url that you supply. It gives you a report that are linked so that you can further explore on the different sites like Technorati. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I came across an interesting tool called “socialmeter.”  This tool scans several sites such as Google, del.icio.us, Technorati and a couple of others to show you the popularity of the url that you supply.  It gives you a report that are linked so that you can further explore on the different sites like Technorati.</p>
<p>You can also drag a link from the socialmeter site into your toolbar.  You can use it to check the score of the page you have currently open in your Web browser.  I found this tool while on the homepage of <a href="http://del.icio.us/">del.icio.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/socialmeter-a-web-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendations and Web 2.0</title>
		<link>http://jeffbridgforth.com/joshua-porter-on-recommendations-and-web-20/</link>
		<comments>http://jeffbridgforth.com/joshua-porter-on-recommendations-and-web-20/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 16:27:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Web as Platform]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=70</guid>
		<description><![CDATA[One of the blogs I regularly read is by Joshua Porter of UIE. I heard Joshua speak at the UI 10 conference in Boston last fall. The following is what I found to be a very interesting insight into Web 2.0 that I had missed from an entry he made in September. I ran across [...]]]></description>
			<content:encoded><![CDATA[<p>One of the blogs I regularly read is by Joshua Porter of UIE. I heard Joshua speak at the UI 10 conference in Boston last fall. The following is what I found to be a very interesting insight into Web 2.0 that I had missed from an entry he made in September. I ran across it today when I read a <a href="http://bokardo.com/archives/potential-game-changer-tv-recommendations-on-livecom/">recent post</a> he did on TV recommendations through Microsoft’s new software, Live.com.</p>
<p>From Joshua’s Blog entry, <a href="http://bokardo.com/archives/techmemeorandums-filtering-illustrates-web-20s-most-important-skill/">Tech.Memeorandumâ€™s Filtering Illustrates Web 2.0â€™s Most Important Skill</a></p>
<blockquote><p><strong> Recommendation Systems and Web 2.0</strong></p>
<p>The other day <a href="http://bokardo.com/archives/quick-overview-of-recommendation-systems/">I wrote about movie recommendation systems</a> and didnâ€™t really tie it in to Web 2.0 like I wanted to. So let me try and sum up here:</p>
<p><em>Recommendation systems are the end goal of Web 2.0</em>. They are how Web 2.0 will change the daily lives of â€œnormalâ€? people. Itâ€™s fun and exciting to talk about RSS and REST and semantic markup, but what weâ€™re really after isnâ€™t technology, itâ€™s utility. What weâ€™re really after is being able to see the greatest movies of all time, listen to the best music out there, and hear the most important news <em>without having to wade through all the junk to get to it</em>. Itâ€™s the getting rid of stuff that makes recommendation systems valuable.</p>
<p>Of course, the Web as Platform doesnâ€™t filter by itself. Simply having a bunch of content from which to draw doesnâ€™t do that much for us other than provide an exciting opportunity. With no effort in filtering weâ€™re left with simple aggregation blogs that copy everything, word-for-word, the wheat <em>and</em> the chaff. With more effort in filtering we have valuable filters like tech.memeorandum that can pinpoint the important content and hide the rest. Thatâ€™s why filtering is way up high in the skillset of Web 2.0.</p></blockquote>
<p>I found this an interesting view because it points to the end goal of Web 2.0. People want a filter so they can get to the good stuff. The Web has too much information and Web 2.0 is an effort to separate the wheat from the chaff. Recommendations are a trusted way of filtering through to the good stuff based on what others have found. And the closer the relationship, the more trusted the recommendation. Which is why I think social networks is such an important feature of Web 2.0.</p>
<blockquote />
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/joshua-porter-on-recommendations-and-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Send It and TinyUrl</title>
		<link>http://jeffbridgforth.com/you-send-it-and-tinyurl/</link>
		<comments>http://jeffbridgforth.com/you-send-it-and-tinyurl/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 19:42:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Software/Web Apps]]></category>
		<category><![CDATA[Web as Platform]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=69</guid>
		<description><![CDATA[There are two websites that I found out about recently that are great tools. You Send it - You can send up to 1GB files through this website. You upload it to their server and they send an email to your receipt with a link to download it from their server. You do not have [...]]]></description>
			<content:encoded><![CDATA[<p>There are two websites that I found out about recently that are great tools.</p>
<p><a href="http://www.yousendit.com/">You Send it </a>- You can send up to 1GB files through this website. You upload it to their server and they send an email to your receipt with a link to download it from their server. You do not have to sign up. All you do is type in your email, your recepient and upload the file you want to send them.</p>
<p><a href="http://tinyurl.com">Tinyurl</a> — Ever have long urls that you want to send to people so they can get a resource? Go to Tinyurl. Type in (or paste) the long url into their form box and they generate a shorter url that you can use in your email. Here is an example from one of my sites, <a href="http://godsquad.com">GodSquad.com</a>.  This link: http://www.godsquad.com/squadroom/evangelism/cojourners/cards1.pdf becomes this link: <a href="http://tinyurl.com/blpt5"><strong>http://tinyurl.com/blpt5</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/you-send-it-and-tinyurl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Articles I Have Found Helpful</title>
		<link>http://jeffbridgforth.com/articles-i-have-found-helpful/</link>
		<comments>http://jeffbridgforth.com/articles-i-have-found-helpful/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 14:08:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Design (Web)]]></category>
		<category><![CDATA[Web as Platform]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=63</guid>
		<description><![CDATA[Here are some articles that I read recently. Prioritizing Design Time: A Long Tail Approach — this article by Joshua Porter got me thinking about the importance of designing secondary pages. It also prompted me to consider how important a homepage really is. With Web 2.0, more visitors will probably enter sites bypassing the homepage [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some articles that I read recently.</p>
<ul>
<li><a href="http://www.uie.com/brainsparks/2005/12/01/prioritizing-design-time/">Prioritizing Design Time: A Long Tail Approach</a> — this article by Joshua Porter got me thinking about the importance of designing secondary pages.  It also prompted me to consider how important a homepage really is.  With Web 2.0, more visitors will probably enter sites bypassing the homepage so it decreases its importance even more.</li>
<li><a href="http://www.uie.com/articles/five_second_test/">The 5 Second Test</a> — This comes from UIE and Christine Perfetti.</li>
<li>Joshua Porter has put together an <a href="http://www.squidoo.com/introtoweb20/">introduction to Web 2.0</a>.  He includes links to articles that he terms “foundational writings.”  In case you missed it, I did a <a href="http://jeffbridgforth.com/?p=4">posting</a> summarizing a presentation Joshua gave at UI 10 Conference in October.</li>
<li>Dan Saffer of Adaptive Path talks about the <a href="http://www.adaptivepath.com/publications/essays/archives/000545.php">types of experiences </a>we might see in the future with Web 2.0. I found it interesting and will probably go back and reread it later.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/articles-i-have-found-helpful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Themes</title>
		<link>http://jeffbridgforth.com/web-20-themes/</link>
		<comments>http://jeffbridgforth.com/web-20-themes/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 13:41:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Design (Web)]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web as Platform]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=4</guid>
		<description><![CDATA[Last week, I attended the User Interface Conference in Boston. It was hosted by UIE. It was a really good conference and I would like to go back next year if I can get the funding. Joshua Porter did a seminar on Web 2.0 and here is my summary. He talked about it using different [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I attended the <a href="http://www.uie.com/events/uiconf/">User Interface Conference</a> in Boston.  It was hosted by <a href="http://www.uie.com/">UIE</a>.  It was a really good conference and I would like to go back next year if I can get the funding.</p>
<p><a href="http://bokardo.com/">Joshua Porter</a> did a seminar on Web 2.0 and here is my summary.  He talked about it using different themes he has identified.</p>
<ul>
<li><strong>Information Remixing</strong> — He showed us <a href="http://housingmaps.com/">housingmaps.com</a> which is “mash up” of <a href="http://maps.google.com/">Google Maps</a> and <a href="http://www.craigslist.org/">Craig’s List</a>.  Information remixing takes previously disparate information and ties them together in new ways that are more useful.</li>
<li><strong>Architecture of Participation</strong> — We looked at <a href="http://del.icio.us/">del.icio.us</a>. This theme takes one person’s activity and makes it a useful tool for others. Del.icio.us allows a user to enter bookmarks and then tag them with different categoried that are useful to that person. Then I can look to see what others have put under those tags. It is collabortive filtering that takes personal info to help others find valuable content.</li>
<li><strong>Social Networking</strong> — <a href="http://flickr.com/">Flickr</a> and <a href="http://netflix.com/">Netflix</a> would be examples of this.  This theme deals with sorting information based on who I am and who my personal authorities are.</li>
<li><strong>Interfaces</strong> — This theme deals with making new interfaces for content through what are referred to as APIs or Application Programming Interfaces. One example is <a href="http://www.andale.com/">Andale </a>which uses information in eBays database to help those who sell on eBay become better at it. Here is a description from their website, “Andale Research is a power tool that can boost your sales every day. By helping you uncover the secrets to successful selling on eBay and formulate winning pricing strategies, it can show you how to sell more and maximize your profits on every sale.”</li>
</ul>
<p>I thought Joshua did a good job of trying to make the concept of Web 2.0 a little easier to understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/web-20-themes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 in my own words</title>
		<link>http://jeffbridgforth.com/web-20-in-my-own-words/</link>
		<comments>http://jeffbridgforth.com/web-20-in-my-own-words/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 17:27:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Web as Platform]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=6</guid>
		<description><![CDATA[I was challenged to put Web 2.0 into an elevator pitch. This is my attempt to process what I have learned and try to pass it along. This was a helpful exercise. From what I understand, a big part of Web 2.0 is about making information accessible. I have heard the term “content silo” kicked [...]]]></description>
			<content:encoded><![CDATA[<p>I was challenged to put Web 2.0 into an elevator pitch. This is my attempt to process what I have learned and try to pass it along. This was a helpful exercise.</p>
<p>From what I understand, a big part of Web 2.0 is about making information accessible. I have heard the term “content silo” kicked around with a project here at Campus Crusade. A content silo means that only I can access a database or resource documents because they are only contained in my “web.”</p>
<p>Google and <a target="_blank" href="http://www.flickr.com/">Flikr</a> are using new trends to make the information in their databases accessible to others so that others can take what they have created and use it for another application. An example would be <a target="_blank" href="http://maps.google.com/">Google Maps</a>. Others have used the information for the “maps” and built another interface application that helps people <a target="_blank" href="http://www.housingmaps.com/">find housing</a>, <a target="_blank" href="http://www.mywikimap.com/">find cheap gas</a>or  map the movement of hurricanes.</p>
<p>RSS is making information accessible in that I do not have to browse to find information that I want but I can “subscribe” and that info comes to me. RSS is what makes podcasting different from just posting an mp3 on a website.</p>
<p>So in a nutshell, I understand Web 2.0 to be about making information more accessible, both for users and developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/web-20-in-my-own-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is AJAX?</title>
		<link>http://jeffbridgforth.com/what-is-ajax/</link>
		<comments>http://jeffbridgforth.com/what-is-ajax/#comments</comments>
		<pubDate>Thu, 08 Sep 2005 17:05:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Design (Web)]]></category>
		<category><![CDATA[Web as Platform]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=7</guid>
		<description><![CDATA[I have been seeing the term “Ajax” a lot in discussions about Web 2.0. This article from User Interface Engineering is a good place to start in understanding what Ajax is.]]></description>
			<content:encoded><![CDATA[<p>I have been seeing the term “Ajax” a lot in discussions about Web 2.0.  This article from <a target="_blank" href="http://uie.com/articles/ajax/">User Interface Engineering</a> is a good place to start in understanding what Ajax is.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/what-is-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Internet?</title>
		<link>http://jeffbridgforth.com/the-future-of-the-internet/</link>
		<comments>http://jeffbridgforth.com/the-future-of-the-internet/#comments</comments>
		<pubDate>Thu, 14 Apr 2005 13:54:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Web as Platform]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=27</guid>
		<description><![CDATA[I came across a thought provoking Flash presentation this morning. It is an 8 minute presentation and it predicts the next 10 years on the Internet by looking back at the previous 10 years. My friend Keith Seabourn blogged in response to the implication for the future. I think it is important for the church [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a <a href="http://www.broom.org/epic/" target="_blank">thought provoking Flash presentation</a> this morning. It is an 8 minute presentation and it predicts the next 10 years on the Internet by looking back at the previous 10 years. My friend Keith Seabourn <a href="http://keithseabourn.blogspot.com/2005/03/internet-10-years-past-10-years-future.html" target="_blank">blogged in response</a> to the implication for the future. I think it is important for the church to consider where our culture is heading and make sure we are ready to jump in. Some of what Keith says reminds me of what the apostle Paul said to Timothy in 2 Timothy 4, “For the time will come when they will not endure sound doctrine; but wanting to have their ears tickled, they will accumulate for themselves teachers in accordance to their own desires, and will turn away their ears from the truth and will turn aside to myths.” Will personalized content become increasingly more important than accurate content? I already see it today and I believe it will only increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/the-future-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

