<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Bridgforth :: Webcraftsman &#187; Software/Web Apps</title>
	<atom:link href="http://jeffbridgforth.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffbridgforth.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 17:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Added a New Screenshot Tool to My Belt</title>
		<link>http://jeffbridgforth.com/added-a-new-tool-to-my-belt/</link>
		<comments>http://jeffbridgforth.com/added-a-new-tool-to-my-belt/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 00:51:48 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Software/Web Apps]]></category>
		<category><![CDATA[456bereastreet]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox extension]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[screengrab]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=310</guid>
		<description><![CDATA[I found a great new tool tonight for my Web tool belt. It is a Firefox extension called Screengrab. What I like about it is that it will take a shot of a scrollable window to full height. I have been using Paparazzi! to do this but the shortcoming is that I could not take [...]]]></description>
			<content:encoded><![CDATA[<p><img class="rightimage" title="Toolbox" src="http://jeffbridgforth.com/wp-content/uploads/2008/10/toolbox.jpg" alt="" width="150" height="100" />I found a great new tool tonight for my Web tool belt. It is a Firefox extension called <a title="Firefox extension for screenshots" href="http://www.screengrab.org/">Screengrab</a>. What I like about it is that it will take a shot of a scrollable window to full height.</p>
<p>I have been using <a title="Screenshot tool for the Mac based on Web kit" href="http://www.derailer.org/paparazzi/">Paparazzi!</a> to do this but the shortcoming is that I could not take screenshots of Web applications where I had to log-in. With <a href="http://www.screengrab.org">Screengrab</a>, I now have tool to take screenshots inside these password-protected Web applications.</p>
<p>Thanks <a title="Blog of Roger Johansson, a Swedish Web professional" href="http://www.456bereastreet.com/archive/200810/recently_discovered_web_developerrelated_firefox_addons/">Roger (456 Berea Street)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/added-a-new-tool-to-my-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Software for Web Development</title>
		<link>http://jeffbridgforth.com/open-source-software-for-web-development/</link>
		<comments>http://jeffbridgforth.com/open-source-software-for-web-development/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 17:57:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Software/Web Apps]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/open-source-software-for-web-development/</guid>
		<description><![CDATA[A friend of mine asked me for my thoughts on free or cheap software to do Web development. There were a few open source software packages that I have heard of and had been recommended by others. I did a little more research and here are my findings. Disclaimer — I do not use or [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine asked me for my thoughts on free or cheap software to do Web development. There were a few open source software packages that I have heard of and had been recommended by others. I did a little more research and here are my findings.</p>
<p><em><strong>Disclaimer</strong> — I do not use or endorse these software programs. I am only sharing this as what I have found.</em></p>
<p><strong><a title="Open Source WYSIWYG HTML editor" href="http://nvu.com">Nvu</a> </strong>- This is an open source WYSIWYG editor that is available for Windows or Mac. I had downloaded this program earlier this year. It did not work for me because it did not have some functionality that I was used to in Dreamweaver. I wanted to be able to define the location of my local files to edit and then put on the server. It appeared to me that you could not do this function. It may have been added since I tried it or I just did not figure it out. The editor functions did look good. I probably would have played with it more but I found some inexpensive software that I really like — <a title="Coad has become one of my favorite tools" href="http://www.panic.com/coda/">Coda</a> and <a title="Check out TextMate" href="http://macromates.com/">TextMate</a>.<a title="Open Source substitute for Photoshop" href="http://gimp.org"></a></p>
<p><strong><a title="Open Source substitute for Photoshop" href="http://gimp.org">GIMP</a> </strong>- This is an open source software that would be a substitute for Photoshop. I have never used it because I have Photoshop but a friend of mine really liked it and he is not a designer.<a title="Open Source vector graphic program similar to Illustrator" href="http://www.inkscape.org/"></a></p>
<p><strong><a title="Open Source vector graphic program similar to Illustrator" href="http://www.inkscape.org/">Inkscape</a></strong> — An open source vector graphics program that claims capabilities similar to Illustrator. I have never used this program or know of anyone who has. I found it through doing a search for Open Source software for Web design on a site called Open CD.</p>
<p><a title="Open Source vector graphic program similar to Illustrator" href="http://www.inkscape.org/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/open-source-software-for-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Send It and TinyUrl</title>
		<link>http://jeffbridgforth.com/you-send-it-and-tinyurl/</link>
		<comments>http://jeffbridgforth.com/you-send-it-and-tinyurl/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 19:42:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Software/Web Apps]]></category>
		<category><![CDATA[Web as Platform]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=69</guid>
		<description><![CDATA[There are two websites that I found out about recently that are great tools. You Send it - You can send up to 1GB files through this website. You upload it to their server and they send an email to your receipt with a link to download it from their server. You do not have [...]]]></description>
			<content:encoded><![CDATA[<p>There are two websites that I found out about recently that are great tools.</p>
<p><a href="http://www.yousendit.com/">You Send it </a>- You can send up to 1GB files through this website. You upload it to their server and they send an email to your receipt with a link to download it from their server. You do not have to sign up. All you do is type in your email, your recepient and upload the file you want to send them.</p>
<p><a href="http://tinyurl.com">Tinyurl</a> — Ever have long urls that you want to send to people so they can get a resource? Go to Tinyurl. Type in (or paste) the long url into their form box and they generate a shorter url that you can use in your email. Here is an example from one of my sites, <a href="http://godsquad.com">GodSquad.com</a>.  This link: http://www.godsquad.com/squadroom/evangelism/cojourners/cards1.pdf becomes this link: <a href="http://tinyurl.com/blpt5"><strong>http://tinyurl.com/blpt5</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/you-send-it-and-tinyurl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Developer Toolbar</title>
		<link>http://jeffbridgforth.com/web-developer-toolbar/</link>
		<comments>http://jeffbridgforth.com/web-developer-toolbar/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 14:22:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Design (Web)]]></category>
		<category><![CDATA[Software/Web Apps]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=52</guid>
		<description><![CDATA[Another tool that I recently picked up is the Web Developer toolbar for Firefox. I heard about it about the User Interface Conference I went to in Boston. It is a great tool. You can load other stylesheets into the browser. You can resize the window. And much more.]]></description>
			<content:encoded><![CDATA[<p>Another tool that I recently picked up is the <a href="http://chrispederick.com/work/webdeveloper/">Web Developer toolbar</a> for Firefox.  I heard about it about the User Interface Conference I went to in Boston.  It is a great tool.  You can load other stylesheets into the browser.  You can resize the window.  And much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/web-developer-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnagIt</title>
		<link>http://jeffbridgforth.com/snagit/</link>
		<comments>http://jeffbridgforth.com/snagit/#comments</comments>
		<pubDate>Tue, 25 Oct 2005 17:50:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Software/Web Apps]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/blog/?p=3</guid>
		<description><![CDATA[Last week, I bought new software that I really like. It is called SnagIt. It allows you to capture screenshots. I had heard about it at the User Interface conference I attended in Boston earlier this month. I downloaded a trial version and after using it once, decided to buy it. What I really like [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I bought new software that I really like.  It is called <a href="http://www.techsmith.com/products/snagit/">SnagIt</a>.  It allows you to capture screenshots.  I had heard about it at the <a href="http://www.uie.com/events/uiconf/">User Interface conference</a> I attended in Boston earlier this month.</p>
<p>I downloaded a trial version and after using it once, decided to buy it. What I really like about it is that you can take a screenshot of a website and scroll down to capture the entire length of the page, which you cannot do by just doing a print screen in Windows. Also, it is smart enough that you can just capture a certain element on your screen. This cuts down on the process of having to go into my graphic editing program to cut down images to just what I want.</p>
<p>You can also apply effects like torn edge with <a href="http://www.techsmith.com/products/snagit/">SnagIt</a>.  For $40, it is a nice little program.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/snagit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attensa RSS Reader for Outlook</title>
		<link>http://jeffbridgforth.com/attensa-rss-reader-for-outlook/</link>
		<comments>http://jeffbridgforth.com/attensa-rss-reader-for-outlook/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 13:18:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Software/Web Apps]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=5</guid>
		<description><![CDATA[I had heard about this utility a couple of weeks ago. I decided to download it last week to try it out. I had used SharpReader before my computer got reimaged a couple of weeks ago. I have been reading a book called Taking Back Your Life, Using Outlook to Get Organized and Stay Organized. [...]]]></description>
			<content:encoded><![CDATA[<p>I had heard about this utility a couple of weeks ago. I decided to download it last week to try it out. I had used SharpReader before my computer got reimaged a couple of weeks ago.</p>
<p>I have been reading a book called <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0735620407/qid=1129813957/sr=8-1/ref=pd_bbs_1/002-4232361-3694438?v=glance&#038;s=books&amp;n=507846">Taking Back Your Life, Using Outlook to Get Organized and Stay Organized</a>. One of the concepts in the book is that you minimize your collecting points for information. This is what motivated me to try <a href="http://www.attensa.com/">Attensa</a>.</p>
<p>Here is my review:</p>
<p>Attensa worked much like SharpReader in that it created folders in Outlook based on the categories you want to sort your feeds into. You can keep things like you do in SharpReader and delete the posts that you are not interested in. You can choose three different way to have the posts displayed: plain text, default view which describes itself as faster and richer and then source web page contents (which they say is the slowest) which looks like the website. I have been using the Default view and the one quirk I have found in it is that it displayed apostrophes as boxes. Attensa has tag functions but I have not yet played with that. You can forward the articles through Outlook to others and you can post to your blog with the Attensa utility bar in Outlook but I have not yet tried that either.</p>
<p>In comparison to other readers, I have not used the RSS reader in Firefox and I did a little with Bloglines. I had also been playing with Google’s reader but was not real keen on it because I could not get rid of posts that I was not interested in. Attensa has provided me a pretty good solution as I am trying to integrate things from the Taking Back Your Life book.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/attensa-rss-reader-for-outlook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Converting Cassettes into Digital Music</title>
		<link>http://jeffbridgforth.com/converting-cassettes-into-digital-music/</link>
		<comments>http://jeffbridgforth.com/converting-cassettes-into-digital-music/#comments</comments>
		<pubDate>Wed, 06 Apr 2005 12:42:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Software/Web Apps]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=33</guid>
		<description><![CDATA[I found software, Powerbit Sound Recorder, that allows me to convert my cassette tapes into digital files. I am excited because I have some one of kind recordings that I want to be able to keep. I started by recording a tape I had made when we lived in Hungary. The music is from our [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:100%;"></span><span style="font-family:arial;">I found software, <a href="http://www.polderbits.com/">Powerbit Sound Recorder</a>, that allows me to convert my cassette tapes into digital files. I am excited because I have some one of kind recordings that I want to be able to keep. I started by recording a tape I had made when we lived in Hungary. The music is from our last meeting with the students and we sang praise music in Hungarian. My friend, Jarid, who led the singing is now with the Lord. I miss him and I still really enjoy hearing his voice.</p>
<p>The software comes with a 14 day unlimited trail.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/converting-cassettes-into-digital-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
