<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Bridgforth :: Webcraftsman &#187; Color</title>
	<atom:link href="http://jeffbridgforth.com/category/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffbridgforth.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 17:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Texture, Color, and Detail</title>
		<link>http://jeffbridgforth.com/texture-color-detail/</link>
		<comments>http://jeffbridgforth.com/texture-color-detail/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:49:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Caught My Eye]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[css mania]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[forty seven media]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[ribbons]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=463</guid>
		<description><![CDATA[This Website caught my eye yesterday as I was looking through entries on CSS Mania. I posted this screenshot on Flickr. I did a pretty extensive commentary on Flickr in the summary and using the notes feature to point out different elements on the page. What I really like about this site is the sense [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bridgforth/3289876245/"><img class="alignnone" title="Sarah Longnecker Screenshot" src="http://farm4.static.flickr.com/3547/3289876245_e3d18ed025.jpg" border="0" alt="" width="385" height="500" /></a></p>
<p>This <a href="http://sarahlongnecker.com">Website</a> caught my eye yesterday as I was looking through entries on <a href="http://cssmania.com">CSS Mania</a>. I posted this screenshot on <a href="http://flickr.com/photos/bridgforth/">Flickr</a>. I did a pretty <a href="http://flickr.com/photos/bridgforth/3289876245/">extensive commentary</a> on Flickr in the summary and using the notes feature to point out different elements on the page.</p>
<p>What I really like about this site is the sense of dimension that it has. The designer used texture, shadow and highlights to make this design come alive. A couple of horizontal elements look like they fold behind the main content area and this adds to the illusion of dimension. I also liked the color scheme of this site.  Nice work <a href="http://fortysevenmedia.com/">FortySeven Media</a>.</p>
<p>Sidenote — I was excited a couple of weeks ago when <a href="http://cssmania.com">CSS Mania</a> posted my design for <a href="http://big-break.com">Big-Break.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/texture-color-detail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santa, would you bring me this for Christmas</title>
		<link>http://jeffbridgforth.com/color-cue/</link>
		<comments>http://jeffbridgforth.com/color-cue/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:22:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[color capture]]></category>
		<category><![CDATA[Design (Web)]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[pantone color cue 2]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/?p=286</guid>
		<description><![CDATA[I would really love to have this product (Pantone Color Cue 2). I love color and I constantly see colors and would like to know what their values are so that I could use them in Web design. Whether it is colors at a restaurant or colors in magazines, I would really love to have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pantone.com/pages/products/product.aspx?pid=754&amp;ca=1&amp;s=3"><img class="rightimage" title="Pantone Color Cue 2.1" src="http://www.pantone.com/pages/products/ProductImage.aspx?pid=754&amp;lid=8" border="0" alt="" width="150" height="334" /></a>I would really love to have <a title="Pantone Color Cue 2.1 Color Capturer" href="http://www.pantone.com/pages/products/product.aspx?pid=754&amp;ca=1&amp;s=3">this product</a> (Pantone Color Cue 2). I love color and I constantly see colors and would like to know what their values are so that I could use them in Web design. Whether it is colors at a restaurant or colors in magazines, I would really love to have this tool so that I could capture the colors that inspire me.</p>
<p>I have been interested in this product for about 2 years. I really wish I had requested in the budget for our office a couple of years ago. Money is much tighter this year, and my personal budget cannot afford it right now. Oh, to dream what I could do if I had this.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/color-cue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An eye for color</title>
		<link>http://jeffbridgforth.com/an-eye-for-color/</link>
		<comments>http://jeffbridgforth.com/an-eye-for-color/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:11:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://jeffbridgforth.com/an-eye-for-color/</guid>
		<description><![CDATA[Here are some resources I have been looking at recently to develop in the area of color usage in design: Pantone Spring 2008 Fashion Color Report ColourLovers — resources include a blog and color scheme generators An Eye for Color — This is a recent book I purchased that was recommended by Dynamic Graphics Magazine [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some resources I have been looking at recently to develop in the area of color usage in design:</p>
<ul>
<li><a href="http://www.pantone.com/pages/pantone/Pantone.aspx?pg=20492&amp;ca=4">Pantone Spring 2008 Fashion Color Report<br />
</a></li>
<li><a href="http://www.colourlovers.com">ColourLovers</a> — resources include a blog and color scheme generators</li>
<li><a href="http://www.amazon.com/Eye-Color-Olga-Gutierrez-Roza/dp/0061210064/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1199912678&amp;sr=8-1" title="Buy it on Amazon">An Eye for Color</a> — This is a recent book I purchased that was recommended by <a href="http://www.dynamicgraphics.com/" title="Magazine my office subscribes to">Dynamic Graphics Magazine</a></li>
<li><a href="http://www.pantone.com/pages/pantone/Pantone.aspx?pg=20367&amp;ca=4">Pantone Fall 2007 Fashion Color Report</a></li>
<li><a href="http://pantone.com/fall2006">Pantone Fall 2006 Fashion Color Report</a> — the palette for this site came from here</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jeffbridgforth.com/an-eye-for-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
